8700 South Kyrene Road
Tempe
AZ
85284
School |
Start Time | End Time | Early Release |
---|---|---|---|
Brisas | 7:30a | 2:15p | 12:15p |
Cielo | 7:30a | 2:15p | 12:15p |
Cerritos | 7:30a | 2:15p | 12:15p |
Colina | 7:30a | 2:15p | 12:15p |
Esperanza | 7:30a | 2:15p | 12:15p |
Lagos | 7:30a | 2:15p | 12:15p |
Mariposa | 7:30a | 2:15p | 12:15p |
Mirada | 7:30a | 2:15p | 12:15p |
Monte Vista | 7:30a | 2:15p | 12:15p |
Paloma | 7:30a | 2:15p | 12:15p |
Sierra | 7:30a | 2:15p | 12:15p |
Waggoner | 7:30a | 2:15p | 12:15p |
KTA | 7:30a | 2:15p | 12:15p |
School |
Start Time | End Time | Early Release |
---|---|---|---|
Akimel A-al | 8:20a | 3:05p | 1:05p |
Altadeña | 8:20a | 3:05p | 1:05p |
Aprende | 8:20a | 3:05p | 1:05p |
Centennial | 8:20a | 3:05p | 1:05p |
Kyrene M.S. | 8:20a | 3:05p | 1:05p |
Pueblo | 8:20a | 3:05p | 1:05p |
KDA | 8:20a | 3:05p | 1:05p |
School |
Start Time | End Time | Early Release |
---|---|---|---|
Estrella | 9:10a | 3:55p | 1:55p |
Lomas | 9:10a | 3:55p | 1:55p |
Manitas | 9:10a | 3:55p | 1:55p |
Milenio | 9:10a | 3:55p | 1:55p |
Niños | 9:10a | 3:55p | 1:55p |
Norte | 9:10a | 3:55p | 1:55p |
School |
Schedule | Times |
---|---|---|
Community (CIE, COL, MAN, MIL, MON, SIE) | Full Days | 8:00a-2:45p |
Community (CIE, COL, MAN, MIL, MON, SIE) | Before Care | 7:00a-8:00a |
Community (CIE, MIL, SIE) | Between Care | 2:45p-3:45p |
Community (LOM) | Full Days | 8:30a-3:15p |
Community (LOM) | After Care | 3:15p-4:15p |
Community (MAN) | After Care | 2:45p-6:00p |
School |
Schedule | Times |
---|---|---|
Integrated (CIE, COL, ESP, MAR, MIR, SIE) | Morning | 7:25a-10:25a |
Integrated (CIE, COL, ESP, MAR, MIR, SIE) | Afternoon | 11:15a-2:15p |
Integrated (EST, LOM, MAN, MIL, NIN) | Morning | 9:05a-12:05p |
Integrated (EST, LOM, MAN, MIL, NIN) | Afternoon | 12:55p-3:55p |
School |
Schedule | Times |
---|---|---|
Signature (CER, LAG, MIR, PAL, WAG) | Full Days | 8:00a-2:45p |
Signature (CER, LAG, MIR, PAL, WAG) | Before Care | 7:00a-8:00a |
Signature (EST, NOR) | Full Days | 8:30a-3:15p |
Signature (EST, NOR) | After Care | 3:15p-4:15p |
Schedule | Times |
---|---|
Full Days | 7:25a-12:15p |
Mornings* | 7:25a-10:25a |
Afternoons* | 11:15a-2:15p |