Scrip Order Form
Supporting our school has just gotten easier with the Scrip program.  Each time a gift card is purchased through the Scrip program, Scrip will
donate a percentage of the gift card back to the Kyrene del Cielo PTO.  Scrip cards can be used for most of your shopping needs and they make
great gifts!  Order forms will be collected each Wednesday and filled the following Wednesday.  All orders will be sent home with your child unless
otherwise arranged. Thank you for supporting Cielo!      
   
Questions?  Contact Debbie Peltz at (480)231-2377
Name:                                                                                                         Student's Name:
Phone: Teacher:  
Date:     /   /   /      
Item Description   Qty   Price   Total   Item Description   Qty   Price   Total  
National Grocery
1151 Safeway $25 (4%)     $25.00      1183 Albertson-Jewel-Osco $50 (4%)     $50.00     
  Fry's $50 (3%)         
  Basha's $25 (6%)      
National Restaurants
211 Applebee's $10 (8%)     $10.00      230 Buca di Beppo $25 (8%)     $25.00     
214 Applebee's $25 (8%)     $25.00      226 Boston Market $10 (12%)     $10.00     
316 California Pizza Kitchen $10 (4%)     $10.00      318 Claim Jumper $25 (8%)     $25.00     
216 Baskin-Robbins $2 (8%)     $2.00      531 Starbucks $10 (7%)     $10.00     
300 Cheesecake Factory $25 (3%)     $25.00      532 Starbuck's $25 (7%)     $25.00     
22225 Baja Fresh $25 (7%)     $25.00      250 Black Angus Steakhouse $25 (11%)     $25.00     
222 Baja Fresh $10 (7%)     $10.00      233 Burger King $10 (4%)     $10.00     
302 Chili's/Macaroni Grill/On the Border $10 (9%)     $10.00      311 Chuck E. Cheese $10 (8%)     $10.00     
303 Chili's/Macaroni Grill/On the Border $25 (9%)     $25.00      296 Cold Stone Creamery $10 (8%)     $10.00     
283 Cracker Barrel $25 (9%)     $25.00      319 Del Taco Gift Certificates $5 (5.5%)     $5.00     
331 Jack in the Box $15 (4%)     $15.00      343 Olive Garden/Red Lobster/Bahama Breeze $25 (9%)     $25.00     
408 OutBack/Carrabba's Italian Grill $25 (4%)     $25.00      418 P.F. Chang's/Pei Wei Asian Diner $25 (7%)     $25.00     
445 Quiznos $5 (8%) Paper     $5.00      506 TGIFriday's $10 (8%)     $10.00     
National Retailers
634 Bed, Bath and Beyond $25 (6%)     $25.00      691 Gap, Old Navy, Banana Republic $25 (9%)     $25.00     
621 Bath & Body $10 (13%)     $10.00      825 Pier1 $25 (8%)     $25.00     
622 Bath & Body $25 (13%)     $25.00      997 Williams & Sonoma/Pottery Barn $25 (9%)     $25.00     
619 American Eagle $25 (8%)     $25.00      633 Bass Pro Shops $25 (8%)     $25.00     
8262 Sport's Authority $25 (8%)     $25.00      658 Brunswick Zone $10 (12%)     $10.00     
654 Claire's $10 (9%)     $10.00      671 Crate and Barrel $25 (4%)     $25.00     
667 Dillard's $25 (8%)     $25.00      673 Disney Gift Card $25 (2%)     $25.00     
681 Eddie Bauer $25 (8%)     $25.00      686 Footlocker $25 (9%)     $25.00     
745 Kohl's Department Store $25 (4%)     $25.00      778 Linens 'n Things $25 (8%)     $25.00     
829 Macy's $25 (9%)     $25.00      796 Nike $50 (8%)     $50.00     
830 Sears $25 (4%)     $25.00      8525 Talbots Gift Card $25 (9%)     $25.00     
807 TJMaxx/ Marshalls/ HomeGoods/ A.J. Wright $25 (7%)     $25.00               
Childrens Speciality Stores
8472 Toys R Us $25 (1.5%)     $25.00      660 Build-A-Bear Workshop $25 (8%)     $25.00     
Movie/Entertainment
661 Blockbuster $10 (8%)     $10.00      779 AMC Loews Cineplex $25 (7%)     $25.00     
669 Blockbuster Game Card ($8 value) $7 (27%)     $7.00      664 Blockbuster Movie Card $4 (19.25%)     $4.00     
Electronic/Technology
638 Best Buy $25 (2%)     $25.00      821 Ritz Camera $25 (6%)     $25.00     
              
Catalog and On-line Stores
712 iTunes $25 (3%) NEW DENOMINATION     $25.00               
Book Stores
627 Barnes & Noble $25 (9%)     $25.00      626 Barnes & Noble $10 (9%)     $10.00     
981 Borders Books $10 (8%)     $10.00               
Home Improvement
702 Home Depot $25 (3%)     $25.00               
              
Hotels and Travel
1003 Marriot/Residence Inn/Fairfield Inn  $100 (12%)                   
Automobile Care/Gas Cards
941 Arco Gas Card $50 (1.5%)     $50.00      901 Chevron Gas $50 (1.5%)     $50.00     
              
TOTAL A:   TOTAL B:  
GRAND TOTAL (TOTAL A+ TOTAL B):  
                 Please make checks payable to Cielo PTO  
            Additional order forms are available in the office and online at www.kyrene.org/schools/Cielo .