2001-2002 School Year Calendar
|
First Day of Classes: |
Aug. 20, 2001 | ||
|
Labor Day |
September 3, 2001 | Staff Development Day | Feb. 4, 2002 |
| Fall Break | Oct 18/19, 2001 | Presidents' Day | Feb. 18, 2002 |
| Staff Development Day | Oct. 22, 2001 | Spring Break | Mar. 11-15, 2002 |
| Veteran's Day | Nov. 12, 2001 | No School | March 29, 2002 |
| Thanksgiving Break | November 22/23, 2001 | No School | April 25, 2002 |
| Winter Break | Dec. 24, 2001-Jan 4, 2002 | Memorial Day | May 27,2002 |
| Martin Luther King Day | Jan. 21, 2002 |
Last Day for Students |
May 30, 2002 |
| M | TU | W | TH | F | M | TU | W | TH | F | M | TU | W | TH | F | M | TU | W | TH | F | M | TU | W | TH | F | |||||
| AUG. | 01 | 02 | 03 | 06 | 07 | 08 | 09 | 10 | 13 | 14 | 15 | 16 | 17 | 20 | 21 | 22 | 23 | 24 | 27 | 28 | 29 | 30 | 31 | ||||||
| SEP. | 03 | 04 | 05 | 06 | 07 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 | |||||||||
| OCT. | 01 | 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 29 | 30 | 31 | ||||||
| NOV. | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 30 | |||||||
| DEC. | 03 | 04 | 05 | 06 | 07 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 | 31 | ||||||||
| JAN. | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | ||||||
| FEB. | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 28 | |||||||||
| MAR. | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 28 | 29 | ||||||||
| APR. | 01 | 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 29 | 30 | |||||||
| MAY | 01 | 02 | 03 | 06 | 07 | 08 | 09 | 10 | 13 | 14 | 15 | 16 | 17 | 20 | 21 | 22 | 23 | 24 | 27 | 28 | 29 | 30 | 31 |
Calendar Adopted - May 2001