
2009 - 2010 Budget
|
Document & Page |
Proposed |
Adopted |
| Summary - Page 1 of 2 | View | View |
| Summary - Page 2 of 2 | View | View |
| Annual Expenditure Budget - Cover | View | View |
| Annual Expenditure Budget - Page 1 of 8 | View | View |
| Annual Expenditure Budget - Page 2 of 8 | View | View |
| Annual Expenditure Budget - Page 3 of 8 | View | View |
| Annual Expenditure Budget - Page 4 of 8 | View | View |
| Annual Expenditure Budget - Page 5 of 8 | View | View |
| Annual Expenditure Budget - Page 6 of 8 | View | View |
| Annual Expenditure Budget - Page 7 of 8 | View | View |
| Annual Expenditure Budget - Page 8 of 8 | View | View |
| Supplement Cover | View | View |
| Supplement - Pages 1 & 2 | View | View |
Proposed Budget Presentation
June '09
Contact
Karin Smith at
480-783-4048 with any questions or comments about this presentation.
Truth in Taxation Worksheet June '09
2008-09 Annual Financial Report Presentation
October '09
To view the 2008-09 AFR on the ADE Website,
click here
To download a copy of the 2008-09 AFR, click here